DuPage County Top 10 Publicly-Held Companies
| COMPANY NAME: | location | workforce |
|---|---|---|
| McDonald’s Corp. | Oak Brook | 420,000 |
| Dover Corp. | Downers Grove | 34,000 |
| Molex Inc. | Lisle | 33,613 |
| OfficeMax Inc. | Naperville | 29,000 |
| Navistar International Corp. | Lisle | 19,000 |
| DeVry Inc. | Downers Grove | 12,599 |
| Arthur J. Gallagher & Co | Itasca | 12,383 |
| AAR Corp. | Wood Dale | 6,100 |
| Treehouse Foods | Oak Brook | 3,900 |
| Tellabs Inc. | Naperville | 3,246 |
Source: Crains’ Chicago Business
DUPAGE COUNTY TOP 10 Privately-HELD COMPANIES
| COMPANY NAME: | LOCATION | WORKFORCE |
|---|---|---|
| Havi Group L.P. | Downers Grove | 8,000 |
| EmployCo USA Inc. | Westmont | 7,342 |
| Tandem HR Inc | Oak Brook | 6,400 |
| Duchossois Group Inc. | Elmhurst | 6,200 |
| Hearthside Food Solutions LLC | Downers Grove | 5,000 |
| Ace Hardware Corp. | Oak Brook | 4,015 |
| McMaster-Carr Supply Co. | Elmhurst | 4,000 |
| Boler Co. | Itasca | 3,500 |
| Vmark Inc. | Downers Grove | 2,500 |
| Seko Worldside LLC | Itasca | 2,400 |
Source: Crain’s Chicago Business
fortune 500 companies in dupage county
| COMPANY NAME: | LOCATION |
|---|---|
| McDonald’s Corp. | Oak Brook |
| Navistar International Corp. | Warrenville |
| Dover Corp. | Downers Grove |
| OfficeMax Inc. | Naperville |
Source: Fortune Magazine