dupage county colleges and universities
DuPage County has 19 colleges and universities to serve the higher education needs of County residents. Total Enrollment by campus is shown below.
| School | Municipality | enrollment | Undergraduate | Graduate |
|---|---|---|---|---|
| DeVry University* | Addison | 3,400 | *** | *** |
| DeVry University* | Downers Grove | *** | *** | *** |
| DeVry University* | Naperville | *** | *** | *** |
| Chamberlain College of Nursing | Addison | *** | *** | *** |
| National University of Health Sciences | Lombard | 740 | 100 | 640 |
| Northern Seminary* | Lombard | 300 | 0 | 300 |
| Westwood College* | Woodridge | 500 | 500 | 0 |
| Northwestern College* | Naperville | 121 | 121 | 0 |
| Illinois Institute of Technology* | Wheaton | 288** | 47 | 38 |
| Robert Morris University* | Bensenville | 91 | 91 | 0 |
| Robert Morris University* | Aurora | 324 | 310 | 14 |
| Benedictine University | Lisle | 7,013 | 3,825 | 3,188 |
| Elmhurst College | Elmhurst | 3,455 | 3,190 | 265 |
| Midwestern University | Downers Grove | 2,300 | 0 | 2,300 |
| North Central College | Naperville | 2,960 | 2,700 | 260 |
| Lewis University* | Oak Brook | 320 | 108 | 212 |
| National Louis University* | Lisle | 1,160 | 182 | 978 |
| Northern Illinois University* | Naperville | 3,625 | 401 | 3,224 |
| DePaul University* | Naperville | 1,500 | 1,000 | 500 |
| Wheaton College | Wheaton | 3,000 | 2,400 | 600 |
| Northwood University | Glen Ellyn | 100 | 100 | 0 |
| College of DuPage (community college) | Glen Ellyn | 30,000 | 30,000 | 0 |
*Satellite Campus
**ITT has over 200 students who take classes as continuing education without pursuing a degree.
***DeVry University and Chamberlain College of Nursing have over 3,400 students between the two schools in DuPage County for both undergraduate and graduate programs.