Demographics

DuPage County Population Demographics

NAME 2010 2000 2000-10 percent change
DuPage County 916,924 904,161 1.4%
Village of Addison 36,942 35,914 2.9%
City of Aurora* 197,899 142,990 38.4%
Village Bartlett* 41,208 36,706 12.3%
City of Batavia* 26,045 23,866 9.1%
Village of Bensenville* 18,352 20,703 -11.4%
Village of Bloomingdale 22,018 21,675 1.6%
Village of Bolingbrook* 73,366 56,321 30.3%
Village of Burr Ridge* 10,559 10,408 1.5%
Village of Carol Stream 39,711 40,438 -1.8%
City of Chicago* 2,695,589 2,896,016 -6.9%
Village of Clarendon Hills 8,427 7,610 10.7%
City of Darien 22,086 22,860 -3.4%
Village of Downers Grove 47,833 48,724 -1.8%
Village of Elk Grove Village* 33,127 34,727 -4.6%
City of Elmhurst 44,121 42,762 3.2%
Village of Glendale Heights 34,208 31,765 7.7%
Village of Glen Ellyn 27,450 26,999 1.7%
Village of Hanover Park* 37,973 38,278 -0.8%
Village of Hinsdale* 16,816 17,349 -3.1%
Village of Itasca 8,649 8,302 4.2%
Village of Lemont* 16,000 13,098 22.2%
Village of Lisle 22,390 21,182 5.7%
Village of Lombard 42,165 42,322 2.0%
City of Naperville 141,853 128,358 10.5%
Village of Oak Brook 7,883 8,702 -9.4%
City of Oakbrook Terrace 2,134 2,300 -7.2%
Village of Roselle* 22,763 23,115 -1.5%
Village of Schaumburg* 74,227 75,386 -1.5%
Village of St. Charles* 32,794 27,896 18.2%
Village of Villa Park 21,904 22,075 -0.8%
City of Warrenville 13,140 13,363 -1.7%
Village of Wayne 1,032 1,089 -5.2%
City of West Chicago 27,086 23,469 15.4%
Village of Westmont 24,685 24,554 0.5%
City of Wheaton 52,894 55,416 -4.6%
Village of Willowbrook 8,540 8,967 -4.8%
Village of Winfield 9,080 8,718 4.2%
City of Wood Dale 13,770 13,535 1.7%
Village of Woodridge* 32,971 30,934 6.6%

* Municipality is located in multiple counties.

 

DuPage County Population/Demographic Characteristics

2010

Population by Age

Total 916,924
Under 5 years 56,940
18 years and over 689,494
65 years and over 106,398
Median Age 38.2

Population by Sex

Male 449,351
Female 467,573

Population by Race percentage

One Race 97.8%
White 77.9%
Black or African American 4.6%
American Indian or Alaska Native 0.3%
Asian 10.1%
Other 4.9%
Two or More Races 2.2%
Hispanic or Latino 13.3%
Not Hispanic or Latino 86.7%

Housing/Household Characteristics

Total Hosing Units 356,179
Occupied Housing Units 337,132
Owner Occupied Housing Units 251,835
Vacant Housing Units 19,047
Median Value of owner occupied units $316,900
Average Household Size 2.68

Source: US Census Bureau, 2010